Email this page
Women’s Adapter Quarter Zip
$60.00
Sizes Available: xs-3x
Women's // #2425
MSRP $60
When the day throws you a curveball, flex, and move on. Our Smart Stretch Pullover is made from the same fabric worn by Winter Olympians, so you can take your training (or errand running) to the next level. The inside is brushed for exceptional comfort, while the outside is smooth for easy layering. This flexible, fashionable foundation is made with seven percent Spandex so it’s always the right fit.
SELECT COLORS ON SALE. Contact [email protected] for details.
Pick a Color
- Navy Blue
- Black
- Ordering
- Size Chart
- Features
Men
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-50 | 51-54 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 51-53 | 55-57 |
Sleeve Length | 33 | 34 | 35 | 36 | 36 | 36 ½ | 37 ½ |
Inseam | 32 | 32 | 32 ½ | 33 | 33 ½ | 33 ½ | 33 ½ |
Neck | 15 | 15 ¾ | 16 ½ | 17 ½ | 18 ½ | 19 ½ | 20 ½ |
S | |
---|---|
Chest | 36-38 |
Waist | 29-31 |
Hip | 35-37 |
Sleeve Length | 33 |
Inseam | 32 |
Neck | 15 |
M | |
Chest | 39-41 |
Waist | 32-34 |
Hip | 38-40 |
Sleeve Length | 34 |
Inseam | 32 |
Neck | 15 ¾ |
L | |
Chest | 42-44 |
Waist | 35-37 |
Hip | 41-43 |
Sleeve Length | 35 |
Inseam | 32 ½ |
Neck | 16 ½ |
XL | |
Chest | 46-48 |
Waist | 38-41 |
Hip | 44-46 |
36 | |
Inseam | 33 |
Neck | 17 ½ |
2XL | |
Chest | 50-52 |
Waist | 42-45 |
Hip | 47-49 |
Sleeve Length | 36 |
Inseam | 33 ½ |
Neck | 18 ½ |
3XL | |
Chest | 54-56 |
Waist | 46-50 |
Hip | 51-53 |
Sleeve Length | 36 ½ |
Inseam | 33 ½ |
Neck | 19 ½ |
4XL | |
Chest | 58-60 |
Waist | 51-54 |
Hip | 55-57 |
Sleeve | 37 ½ |
Inseam | 33 ½ |
Neck | 20 ½ |
*Styles offered in Tall sizes have 2" in additional body length and 11/2" in additional sleeve length.
Women
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Waist | 24-25 | 26-27 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Hip | 34-36 | 36-38 | 38-40 | 41-43 | 44-46 | 48-50 | 52-54 |
Sleeve Length | 30 | 30 ¾ | 31 ½ | 32 ¼ | 33 | 33 ½ | 34 |
Inseam | 31 ½ | 32 | 32 | 32 | 32 ½ | 32 ½ | 32 ½ |
XS | |
---|---|
Chest | 32-33 |
Waist | 24-25 |
Hip | 34-36 |
Sleeve Length | 30 |
Inseam | 31 ½ |
S | |
Chest | 34-35 |
Waist | 26-27 |
Hip | 36-38 |
Sleeve Length | 30 ¾ |
Inseam | 32 |
M | |
Chest | 36-38 |
Waist | 28-30 |
Hip | 38-40 |
Sleeve Length | 31 ½ |
Inseam | 32 |
L | |
Chest | 39-41 |
Waist | 32-34 |
Hip | 41-43 |
Sleeve Length | 32 ¼ |
Inseam | 32 |
XL | |
Chest | 42-44 |
Waist | 36-38 |
Hip | 44-46 |
Sleeve Length | 33 |
Inseam | 32 ½ |
2XL | |
Chest | 46-48 |
Waist | 40-42 |
Hip | 48-50 |
Sleeve Length | 33 ½ |
Inseam | 32 ½ |
3XL | |
Chest | 50-52 |
Waist | 44-46 |
Hip | 52-54 |
Sleeve Length | 34 |
Inseam | 32 ½ |
Fabric: 93% Polyester/7% Spandex Smooth Face Fleece
Features:
- Smooth friction free surface for layering, brushed interior for cozy comfort
- High stretch fabric with flatlock track stitching
- Chin guard with zipper garage, thumb holes and clean look reverse coil zipper
- Thumbholes to help hands stay warmer and sleeves stay put